# Technical Requirements

## Platform requirements

### Microsoft 365

| Requirement      | Details                                                                                       |
| ---------------- | --------------------------------------------------------------------------------------------- |
| **License**      | Microsoft 365 Business Basic or higher (any plan with OneDrive for Business and Excel Online) |
| **Identity**     | Microsoft Entra ID (included with all M365 Business and Enterprise plans)                     |
| **File storage** | OneDrive for Business or SharePoint Online                                                    |

### Google Workspace

| Requirement      | Details                                     |
| ---------------- | ------------------------------------------- |
| **License**      | Google Workspace Business Starter or higher |
| **File storage** | Google Drive                                |

## Supported browsers

The Rockhopper web application works in all modern browsers:

| Browser         | Supported versions      |
| --------------- | ----------------------- |
| Google Chrome   | Latest 2 major versions |
| Microsoft Edge  | Latest 2 major versions |
| Mozilla Firefox | Latest 2 major versions |
| Safari          | Latest 2 major versions |

## Supported spreadsheet platforms

### Excel (via add-in)

| Platform          | Supported versions                       |
| ----------------- | ---------------------------------------- |
| Excel for Windows | Microsoft 365 (subscription), Excel 2021 |
| Excel for Mac     | Microsoft 365 (subscription), Excel 2021 |
| Excel Online      | All versions                             |

### Google Sheets (via sidebar add-on)

Google Sheets is supported in all modern browsers via the Rockhopper sidebar add-on.

## Network requirements

If your organization uses a firewall or proxy, ensure the following domains are accessible:

| Domain                      | Purpose                              |
| --------------------------- | ------------------------------------ |
| `app.rockhopper.co`         | Rockhopper web application           |
| `api.rockhopper.co`         | Rockhopper API server                |
| `login.microsoftonline.com` | Microsoft authentication             |
| `graph.microsoft.com`       | Microsoft Graph API                  |
| `accounts.google.com`       | Google authentication                |
| `*.googleapis.com`          | Google Drive and Sheets APIs         |
| `*.sharepoint.com`          | SharePoint / OneDrive file access    |
| `*.officeapps.live.com`     | Office Online / Excel add-in hosting |

## Data residency

All data processing and storage occurs within Amazon Web Services (AWS) data centers. For specific data residency requirements, contact <privacy@rockhopper.co>.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.rockhopper.co/it-setup/requirements.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
